Aluminium honeycomb core yog sib txuas los ntawm ntau txheej txheej ntawm aluminium ntawv ci, laminated, thiab tom qab ntawd ncab los ua ib lub hexagonal honeycomb core. Ithas ntse thiab ntshiab hlwb tsis muaj burrs, thiab yog tsim rau kev sib txuas cov tub ntxhais zoo-rau-surface thiab lwm yam kev siv.
Cov txheej txheem tseem ceeb ntawm lub vaj huam sib luag honeycomb yog hexagonal aluminium honeycomb qauv. Cov honeycombs tuab zoo li ntau me me I-beams, uas tuaj yeem cuam tshuam lub siab los ntawm cov kev taw qhia ntawm lub vaj huam sib luag, kom lub zog ntawm lub vaj huam sib luag yog txawm, thiab lub vaj huam sib luag tseem tuaj yeem khaws cia hauv qhov loj hauv qhov chaw siab heev. Tsis tas li ntawd, lub hollow honeycomb tuaj yeem txo qhov thermal expansion ntawm lub vaj huam sib luag.

Aluminium honeycomb core feem ntau yog muab rau hauv cov ntaub ntawv hauv qab no. Nws kuj tseem muaj nrog lossis tsis muaj cell perforations los pab txhawb cell venting rau qee yam kev siv.
| Aluminium honeycomb thaiv | ||
![]() | Txheem dav | 500 hli |
| Max ntev | 3500 hli | |
| Max Thickness | 120 hli | |
| Muaj tiav | Chromating | |
| Aluminium honeycomb hlais | ||
![]() | Max Qhov siab | 120 hli |
| Max dav | 3500 hli | |
| Thickness | 1.5-500 hli | |
| Muaj tiav | Chromating | |
| Expanded honeycomb core | ||
Daim ntawv puv |
Tuag txiav | |
| Customizedhoneycomb core khoom | ||
![]() | ![]() | |
5052 aluminium honeycomb core
5052 aluminium honeycomb core yog marine thiab aerospace qib aluminium honeycomb uas muaj zog zoo dua thiab tiv thaiv corrosion tshaj qib lag luam qib aluminium honeycomb.
Raws li cov chaw tsim khoom lag luam ntawm aluminium honeycomb, Huarui honeycomb tshwj xeeb hauv kev tsim lub zog siab 5052 aluminium honeycomb nrog lub xov tooj loj ntawm 1/25 "to 1".

Khoom vaj khoom tsev
Peb 5052 aluminium honeycomb core yog ua los ntawm 5052H18 txhuas ntawv ci nrog tuab ntawm 0.03mm txog 0.13mm.
![]() | Tensile zog MPa | 319 |
Yield zog MP | 304 | |
| Elongation (%) | 3 | |
5052 aluminium honeycomb lub cev muaj zog
Qhov ntom kg/m³ | Cell loj nti | Foil Thk mm | Compressive zog, Mpa | Shear zog"L", Mpa | Shearstrength" W", Mpa |
| 27.00 | 1/3 | 0.03 | 0.45 | 0.44 | 0.24 |
| 31.00 | 1/3 | 0.04 | 0.58 | 0.53 | 0.30 |
| 33.00 | 1/4 | 0.03 | 0.65 | 0.58 | 0.33 |
| 39.00 | 1/4 | 0.04 | 0.91 | 0.75 | 0.43 |
| 41.00 | 1/3 | 0.05 | 1.00 | 0.80 | 0.47 |
| 44.00 | 1/5 | 0.03 | 1.13 | 0.89 | 0.52 |
| 49.00 | 1/3 | 0.06 | 1.34 | 1.03 | 0.60 |
| 52.00 | 1/5 | 0.04 | 1.50 | 1.15 | 0.67 |
| 53.00 | 1/4 | 0.05 | 1.56 | 1.18 | 0.69 |
| 61.00 | 1/4 | 0.06 | 1.95 | 1.48 | 0.86 |
| 66.00 | 1/8 | 0.03 | 2.23 | 1.70 | 1.00 |
| 67.00 | 1/3 | 0.08 | 2.28 | 1.74 | 1.02 |
| 68.00 | 1/5 | 0.05 | 2.34 | 1.78 | 1.04 |
| 77.00 | 1/8 | 0.04 | 2.88 | 2.18 | 1.25 |
| 81.00 | 1/5 | 0.06 | 3.14 | 2.37 | 1.33 |
| 84.00 | 1/4 | 0.08 | 3.32 | 2.50 | 1.42 |
| 85.00 | 1/3 | 0.10 | 3.36 | 2.54 | 1.49 |
| 106.00 | 1/4 | 0.10 | 4.94 | 3.51 | 2.12 |
| 110.00 | 1/5 | 0.08 | 5.24 | 3.68 | 2.23 |
| 140.00 | 1/5 | 0.10 | 7.00 | 4.99 | 2.98 |
Aluminium honeycomb core Hoobkas tus qauv
| Ntawv ci thickness | 0.025mm txog 0.13mm | ||||
| Cell loj | 1/30" rau 1" | ||||
| Ceev: | 11-182 kg / m³ | ||||
| Ua siab ntev | Ntawv ci thickness | ± 0.002 hli | |||
| Qhov ntom | ±10% | ||||
| Cell loj | ±10% | ||||
| Specification | Thickness | ± 0.15 hli | |||
| nthuav dav | 0/+30mm | ||||
| Nthuav ntev | 0/+50mm | ||||
| Kub siv: | -55 ℃ to 175 ℃ | ||||
| Txheem: | Tuam Tshoj Aviation Kev Lag Luam Txuj HB5443-90 | ||||
| Daim Ntawv Pov Thawj Ua Raws Cai | Rohs | ||||
| Haus luam yeeb& kuaj toxicity | DIN 5510-2:2009& DIN 54837: 2007 | ||||
Nta
• Ua kom kub siab siv
•High thermal conductivity
• nplaim resistant
•Zoo noo noo thiab corrosion kuj
• Cov kab mob fungi
• Tsawg nyhav / siab zog
• Lub neej txee ntev
Cim npe nrov: 5052 aluminium honeycomb core, lwm tus neeg Suav teb, koom xwm, manufacturers, customized, yuav, nqe, hais, Hoobkas nqi
















